Offering you a complete choice of services which include rebound hammer testing service.
₹ 450 / Sample Get Latest Price
| Structure Type | Building |
| Service Type | Non Destructive Test |
| Material Type | Steel, RCC |
| Service Mode | Offline |
| Test Method | Ultrasonic Pulse, Rebound Hammer, Core Test, Pull Out Test, Static Load Test, Dynamic Test |
| Applicable Standard | IS 516 |
| Service Location | Onsite Pan India |
| Hammer Type | Type N, Digital, Analogue |
| Report Detail | Test Results Only |
| Test Report Time | 1–2 days |
| Location | PAN India |
| Service Area | Pan India |
| Hammer Testing Type | Anvil |
| Position Of Testing Surface | Horizontally |
| Client Type | Industrial Client, Builder, Government Dept, Contractor, Consultant |
| Team Experience | 5 To 10 Years |
| Report Format | PDF and Printed |
| Testimonials Format | Hardcopy |
| Number of Locations | 11–25 points |
| Test Location | Customer Place |
| Testing Area | Concrete |
| Mode | Offline |
| Type | Rebound Hammer Testing Service |
Minimum order quantity: 10 Sample
We offer high-quality Rebound Hammer Testing (RHT) Services for accurate and reliable non-destructive testing (NDT) of concrete structures. Our service helps determine the surface hardness and compressive strength of concrete without damaging the structure, making it ideal for ongoing construction, quality control, and structural safety assessment.
Performed by skilled professionals using advanced Schmidt hammer equipment, our testing services ensure precise results and compliance with industry standards (IS 13311 / ASTM C805). We customize our services to meet the specific requirements of construction projects, infrastructure developments, and government works.
Deepak Mishra (Public Relation Officer)
Hitech Civil Test Labs Pvt. Ltd.
19-A Chunna Bhati Yashoda Vihar Kolar
Bhopal - 462001, Madhya Pradesh, India