We are a leading Service Provider of road roughness survey, axle load road survey, fwd road survey and nsv road survey from Bhopal, India.
₹ 900 / Kilometer Get Latest Price
| Road Type | Industrial road, State highway, Rural road, Expressway, National highway, Urban road |
| Survey Type | Roadway Inventory |
| Project Stage | Topographic survey, Feasibility survey, Detailed survey, Construction survey |
| Survey Standard | State PWD, MoRTH, IRC, NHAI |
| Service Location | Pan India |
| Instrument Used | DGPS, 3D scanner, Total station |
| Survey Scale | 1:2000 |
| Site Location | Pan India |
| mode | offline |
| Report | Soft Copy And Hard Copy |
Minimum order quantity: 10 Kilometer
We provide accurate and reliable Road Roughness Survey Services using a car-mounted bump integrator system, widely used for evaluating pavement condition and ride quality.
The bump integrator is installed on the rear axle of a vehicle (car/jeep) and measures surface irregularities by capturing vertical movement caused by road unevenness. The survey is conducted at a standard constant speed (typically 32 km/h) to ensure consistency and accuracy in results.
The system records road roughness in terms of cumulative bumps (in cm or pulses) along with the corresponding distance (in meters). The collected data is processed through a modern digital data acquisition system to generate precise and actionable reports.
Get Latest Price
| Survey Type | Axle Load Road Survey |
| Sensor Type | Bending Plate |
| Speed Range | 120 km/h |
| Axle Load Accuracy | 10% |
| Power Supply | Mains |
| Installation Type | Portable |
Minimum order quantity: 5 Sample
Get Latest Price
| Survey Type | FWD Road Survey |
| Loading System | 120 kN |
| Load Plate Diameter | 300 mm |
| Deflection Sensors | 9 Geophones |
| Test Speed | 100 m |
| Data Resolution | 200 m |
Minimum order quantity: 5 Sample
Get Latest Price
| Survey Type | NSV Road Survey |
| Vehicle Type | SUV Or Van |
| Rut Depth Measurement | +-0.5 mm |
| High Resolution Cameras | Front, Rear And Side Mounted Camera |
| Speed of Survey | 80 km/h |
| Data Storage | 4 TB SSD |
Minimum order quantity: 5 Sample
Deepak Mishra (Public Relation Officer)
Hitech Civil Test Labs Pvt. Ltd.
19-A Chunna Bhati Yashoda Vihar Kolar
Bhopal - 462001, Madhya Pradesh, India