We are a leading Service Provider of road roughness survey, fwd road survey, nsv road survey and axle load road survey from Bhopal, India.
₹ 900 Get Latest Price
Survey Type | Roadway Inventory |
Site Location | Pan India |
mode | offline |
Report | Soft Copy And Hard Copy |
Minimum order quantity: 10 Kilometer
Get Latest Price
Survey Type | FWD Road Survey |
Loading System | 120 kN |
Load Plate Diameter | 300 mm |
Deflection Sensors | 9 Geophones |
Test Speed | 100 m |
Data Resolution | 200 m |
Minimum order quantity: 5 Sample
Get Latest Price
Survey Type | NSV Road Survey |
Rut Depth Measurement | +-0.5 mm |
High Resolution Cameras | Front, Rear And Side Mounted Camera |
Speed of Survey | 80 km/h |
Data Storage | 4 TB SSD |
Vehicle Type | SUV Or Van |
Minimum order quantity: 5 Sample
Get Latest Price
Survey Type | Axle Load Road Survey |
Axle Load Accuracy | 10% |
Power Supply | Mains |
Installation Type | Portable |
Sensor Type | Bending Plate |
Speed Range | 120 km/h |
Minimum order quantity: 5 Sample
Deepak Mishra (Public Relation Officer)
Hitech Civil Test Labs Pvt. Ltd.
19-A Chunna Bhati Yashoda Vihar Kolar
Bhopal - 462001, Madhya Pradesh, India